55” Samsung ME55C LED Display Rental
Samsung’s ME-C Series edge-lit, ultra-slim HD LED commercial displays provide exceptional looking content for businesses. The slim bezel design and 1920 x 1080p full HD resolution with high brightness and contrast on the 55″ screen deliver maximum impact messaging. Compliant with SMART Signage Platform. This monitor delivers impressive characteristics and capabilities with a sleek new design and offering reliability, performance and versatility that only a commercial grade monitor can.
Description
| General Information | |
|---|---|
| Brand Name: | Samsung |
| Manufacturer Part Number: | ME55C |
| Audio | |
|---|---|
| Number of Speakers: | 2 |
| RMS Output Power: | 20 W |
| Speakers: | Yes |
| Built-in Devices | |
|---|---|
| Speakers: | Yes |
| Camera | |
|---|---|
| Display Screen Type: | LCD |
| Screen Size: | 55″ |
| Display & Graphics | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | Edge LED |
| Brightness: | 450 Nit |
| Display Resolution: | 1920 x 1080 |
| Display Screen Type: | LCD |
| HDCP Supported: | Yes |
| Horizontal Viewing Angle: | 178° |
| Response Time: | 8 ms |
| Screen Size: | 55″ |
| Vertical Viewing Angle: | 178° |
| Image | |
|---|---|
| Aspect Ratio: | 16:9 |
| Brightness: | 450 Nit |
| Interfaces/Ports | |
|---|---|
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Component Video: | Yes |
| DVI: | Yes |
| DisplayPort: | Yes |
| Ethernet Technology: | Ethernet |
| HDCP Supported: | Yes |
| HDMI: | Yes |
| Network (RJ-45): | Yes |
| Serial: | Yes |
| USB: | Yes |
| VGA: | Yes |
| Media & Performance | |
|---|---|
| Ethernet Technology: | Ethernet |
| Memory | |
|---|---|
| Memory Technology: | DDR3 SDRAM |
| Standard Memory: | 1 GB |
| Miscellaneous | |
|---|---|
| Certifications & Standards: | EMC |
| Features: | Button Lock |
| Features: | Lamp Error Detection |
| Features: | Picture by Picture (PbP) |
| Features: | Picture in Picture |
| Features: | Pivot Display |
| Features: | Plug and Play |
| Features: | Smart Scheduling |
| Features: | TV Tuner |
| Features: | Temperature Sensor |
| Features: | Ultra Slim |
| Features: | Video Wall |
| Green Compliance Certificate/Authority: | ENERGY STAR 5.0 |
| Green Compliance Certificate/Authority: | RoHS |
| Green Compliance Certificate/Authority: | TCO Certified Displays |
| Green Compliant: | Yes |
| Limited Warranty: | 3 Year |
| Package Contents: |
|
| Network & Communication | |
|---|---|
| Ethernet Technology: | Ethernet |
| Ethernet: | Yes |
| Physical Characteristics | |
|---|---|
| Depth: | 1.2″ |
| Height: | 28.4″ |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 400 x 400 |
| Weight (Approximate): | 36.20 lb |
| Width: | 49.1″ |
| Power Description | |
|---|---|
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Power Consumption: | 143 W |
| Processor & Chipset | |
|---|---|
| Processor Speed: | 1 GHz |
| Processor Type: | Cortex A9 |
| Product Information | |
|---|---|
| Brightness: | 450 Nit |
| Features: | Button Lock |
| Features: | Lamp Error Detection |
| Features: | Picture by Picture (PbP) |
| Features: | Picture in Picture |
| Features: | Pivot Display |
| Features: | Plug and Play |
| Features: | Smart Scheduling |
| Features: | TV Tuner |
| Features: | Temperature Sensor |
| Features: | Ultra Slim |
| Features: | Video Wall |
| Power Consumption: | 143 W |
| Width: | 49.1″ |
| Remote Control | |
|---|---|
| Display Resolution: | 1920 x 1080 |
| Display Screen Type: | LCD |
| Storage | |
|---|---|
| Features: | Button Lock |
| Features: | Lamp Error Detection |
| Features: | Picture by Picture (PbP) |
| Features: | Picture in Picture |
| Features: | Pivot Display |
| Features: | Plug and Play |
| Features: | Smart Scheduling |
| Features: | TV Tuner |
| Features: | Temperature Sensor |
| Features: | Ultra Slim |
| Features: | Video Wall |
| System Specification | |
|---|---|
| Processor Speed: | 1 GHz |
| Standard Memory: | 1 GB |
| Technical Information | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | Edge LED |
| Brightness: | 450 Nit |
| Display Screen Type: | LCD |
| Features: | Button Lock |
| Features: | Lamp Error Detection |
| Features: | Picture by Picture (PbP) |
| Features: | Picture in Picture |
| Features: | Pivot Display |
| Features: | Plug and Play |
| Features: | Smart Scheduling |
| Features: | TV Tuner |
| Features: | Temperature Sensor |
| Features: | Ultra Slim |
| Features: | Video Wall |
| HDCP Supported: | Yes |
| Horizontal Viewing Angle: | 178° |
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Memory Technology: | DDR3 SDRAM |
| Number of Speakers: | 2 |
| RMS Output Power: | 20 W |
| Response Time: | 8 ms |
| Screen Size: | 55″ |
| Speakers: | Yes |
| USB: | Yes |
| Vertical Viewing Angle: | 178° |
| Video | |
|---|---|
| Aspect Ratio: | 16:9 |
| Brightness: | 450 Nit |
| Native Contrast Ratio: | 5,000:1 |
| Scan Format: | 1080p |
| Standard Refresh Rate: | 120 Hz |
| Wireless Specifications | |
|---|---|
| Features: | Button Lock |
| Features: | Lamp Error Detection |
| Features: | Picture by Picture (PbP) |
| Features: | Picture in Picture |
| Features: | Pivot Display |
| Features: | Plug and Play |
| Features: | Smart Scheduling |
| Features: | TV Tuner |
| Features: | Temperature Sensor |
| Features: | Ultra Slim |
| Features: | Video Wall |

