46″ LED LCD HD TV Monitor Rental
$0.00
46 inch Samsung LED HDTV Smart TV monitor is available for rental hire in Orlando. This sleek tv monitor has style and appeal with its narrow bezel and its bright and vivid screen to provide an impressive visual display platform to present with at your next trade show or event.
9999 in stock
Description
46″ LED HDTV Smart TV Rentals
Rent a 46 inch HD LED monitor for your next event or trade show here in Orlando Florida at the lowest rental hire rates going. This Samsung 5 Series is a Smart TV monitor with a sleek modern narrow bezel and provides a crisp clean and vibrant visual appeal.
Specifications:
Product
LED back-lit LCD display
Series
5
Video
| Screen Size | 46 | |
|---|---|---|
| Resolution | 1.920 x 1.080 | |
| Wide Color Enhancer | Wide Color Enhancer Plus | |
| Ultra Clear Panel | No | |
| Digital Noise Filter | Yes | |
| Clear Motion Rate | 120 | |
| Micro Dimming | No |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby Digital Plus / Dolby Pulse | |
| SRS | SRS TheaterSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 10 W x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Auto Volume Leveler | Yes |
Connectivity
| HDMI | 3 | |
|---|---|---|
| USB | 2 | |
| Headphone | No | |
| Wireless LAN Built-in | Yes | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | No | |
| SCART | No | |
| RF In (Terrestrial/Cable Input) | 2 | |
| RF In (Satellite Input) | No | |
| PC Audio In (Mini Jack) | No | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Audio Out (Mini Jack) | 1 | |
| Ethernet (LAN) | 1 | |
| MHL | No |
Smart TV Functionality
| Samsung Apps | Yes | |
|---|---|---|
| Family Story | Yes | |
| Samsung SMART TV | Yes | |
| Fitness | Yes | |
| Search All | Yes | |
| Kids | Yes | |
| Skype™ on Samsung TV | Yes | |
| Smart Hub | Yes | |
| Social TV | Yes | |
| Web Browser | Yes | |
| Your Video | Yes |
Design
| Design Name | One Design | |
|---|---|---|
| Front Color | Black | |
| Light Effect | No | |
| Stand Type | Round | |
| Swivel (Left/Right) | No | |
| Bezel Type | D2 |
Power
| Energy Efficiency Class | A+ | |
|---|---|---|
| Power Supply | AC100 ~ 240 V 50 / 60 Hz | |
| Eco Sensor | Yes | |
| Auto Power Off | Yes | |
| Clock&On/Off Timer | Yes | |
| Power Consumption (Stand-by) | Under 0,3 W | |
| Sleep Timer | Yes |
Dimension (WxHxD)
| Set without Stand | 1.059,8 x 625,6 x 94,3 mm | |
|---|---|---|
| Set with Stand | 1.059,8 x 680,7 x 247,8 mm | |
| Package | 1.237 x 723 x 165 mm |
Weight
| Set without Stand | 11,9 kg | |
|---|---|---|
| Set with Stand | 13,9 kg | |
| Package (kg) | 16 |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| MoIP Camera | No | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM1250 | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | No | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Wireless LAN Adaptor (Included) | No | |
| Mini Wall Mount Support | Yes |
Smart Content
| Recent History | No |
|---|
Smart Convenience
| Personal Video Recorder Ready | No | |
|---|---|---|
| Time Shift Ready | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| Smart Phone Remote supported | Yes | |
| Wirelss LAN Adapter Ready | No | |
| BD Wise | No | |
| Game Mode | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Picture-in-Picture | Yes | |
| OSD Language | Local Languages |
Smart Convergence
| Allshare (Powered by DLNA) | Yes | |
|---|---|---|
| AllShare Play | Yes | |
| Samsung SMART View | No | |
| WiFi Direct | Yes |
Smart Interaction
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Motion control | No | |
| Voice Control (Embedded) | No | |
| Voice Control (Server) | No | |
| Camera App | No | |
| Samsung TV Apps supported | No |
Smart Evolution
| Smart Evolution Ready | No |
|---|
3D
| 3D | No | |
|---|---|---|
| 3D Converter | No | |
| 3D Sound | No |
Tuner/Broadcasting
| DTV Tuner | Ready | |
|---|---|---|
| Analog Tuner | Yes (Trinorma) | |
| EPG | No | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | Yes |

